2026.06.04
026-06-05T08:20:13.098+0300][3571566][gc] GC(50) Concurrent Mark Cycle 7234,450ms
[2026-06-05T08:20:13.951+0300][3571566][gc] GC(57) Pause Young (Normal) (G1 Evacuation Pause) 24643M->24052M(26624M) 65,993ms
[2026-06-05T08:20:14.654+0300][3571566][gc] GC(58) Pause Young (Concurrent Start) (G1 Evacuation Pause) 25172M->24704M(26624M) 70,657ms
[2026-06-05T08:20:14.654+0300][3571566][gc] GC(59) Concurrent Mark Cycle
[2026-06-05T08:20:15.450+0300][3571566][gc] GC(60) Pause Young (Normal) (G1 Evacuation Pause) (Evacuation Failure) 25824M->26083M(26624M) 95,480ms
[2026-06-05T08:20:18.009+0300][3571566][gc] GC(61) Pause Full (G1 Compaction Pause) 26083M->25206M(26624M) 2558,703ms
[2026-06-05T08:20:18.010+0300][3571566][gc] GC(59) Concurrent Mark Cycle 3355,711ms
[2026-06-05T08:20:18.533+0300][3571566][gc] GC(62) Pause Young (Normal) (G1 Evacuation Pause) (Evacuation Failure) 26294M->26294M(26624M) 64,760ms
[2026-06-05T08:20:22.002+0300][3571566][gc] GC(63) Pause Full (G1 Compaction Pause) 26294M->25642M(26624M) 3468,206ms
[2026-06-05T08:20:22.392+0300][3571566][gc] GC(64) Pause Young (Concurrent Start) (G1 Evacuation Pause) (Evacuation Failure) 26346M->26346M(26624M) 50,191ms
[2026-06-05T08:20:22.392+0300][3571566][gc] GC(66) Concurrent Mark Cycle
[2026-06-05T08:20:25.716+0300][3571566][gc] GC(65) Pause Full (G1 Compaction Pause) 26346M->25913M(26624M) 3323,877ms
[2026-06-05T08:20:25.717+0300][3571566][gc] GC(66) Concurrent Mark Cycle 3325,625ms
[2026-06-05T08:20:25.973+0300][3571566][gc] GC(67) Pause Young (Normal) (G1 Evacuation Pause) (Evacuation Failure) 26329M->26329M(26624M) 32,570ms
[2026-06-05T08:20:28.511+0300][3571566][gc] GC(68) Pause Full (G1 Compaction Pause) 26329M->26096M(26624M) 2537,818ms
[2026-06-05T08:20:28.596+0300][3571566][gc] GC(69) Pause Young (Concurrent Start) (G1 Evacuation Pause) (Evacuation Failure) 26224M->26224M(26624M) 14,162ms
[2026-06-05T08:20:28.596+0300][3571566][gc] GC(71) Concurrent Mark Cycle
[2026-06-05T08:20:32.018+0300][3571566][gc] GC(70) Pause Full (G1 Compaction Pause) 26224M->26152M(26624M) 3421,468ms
[2026-06-05T08:20:32.018+0300][3571566][gc] GC(71) Concurrent Mark Cycle 3422,145ms
[2026-06-05T08:20:32.050+0300][3571566][gc] GC(72) Pause Young (Normal) (G1 Evacuation Pause) (Evacuation Failure) 26184M->26184M(26624M) 12,315ms
[2026-06-05T08:20:34.677+0300][3571566][gc] GC(73) Pause Full (G1 Compaction Pause) 26184M->26167M(26624M) 2626,999ms
[2026-06-05T08:20:35.061+0300][3571566][gc] GC(74) Pause Young (Concurrent Start) (G1 Evacuation Pause) (Evacuation Failure) 26615M->26615M(26624M) 33,773ms
[2026-06-05T08:20:35.061+0300][3571566][gc] GC(76) Concurrent Mark Cycle
[2026-06-05T08:20:37.791+0300][3571566][gc] GC(75) Pause Full (G1 Compaction Pause) 26615M->26368M(26624M) 2730,331ms
[2026-06-05T08:20:37.794+0300][3571566][gc] GC(76) Concurrent Mark Cycle 2732,829ms
[2026-06-05T08:20:37.934+0300][3571566][gc] GC(77) Pause Young (Normal) (G1 Evacuation Pause) (Evacuation Failure) 26592M->26592M(26624M) 18,255ms
[2026-06-05T08:20:41.416+0300][3571566][gc] GC(78) Pause Full (G1 Compaction Pause) 26592M->26465M(26624M) 3482,126ms
[2026-06-05T08:20:41.513+0300][3571566][gc] GC(79) Pause Young (Concurrent Start) (G1 Evacuation Pause) (Evacuation Failure) 26593M->26593M(26624M) 25,072ms
[2026-06-05T08:20:41.513+0300][3571566][gc] GC(81) Concurrent Mark Cycle
[2026-06-05T08:20:44.161+0300][3571566][gc] GC(80) Pause Full (G1 Compaction Pause) 26593M->26521M(26624M) 2647,631ms
[2026-06-05T08:20:44.163+0300][3571566][gc] GC(81) Concurrent Mark Cycle 2649,694ms
[2026-06-05T08:20:44.228+0300][3571566][gc] GC(82) Pause Young (Normal) (G1 Evacuation Pause) (Evacuation Failure) 26617M->26617M(26624M) 12,292ms
[2026-06-05T08:20:47.230+0300][3571566][gc] GC(83) Pause Full (G1 Compaction Pause) 26617M->26563M(26624M) 3001,912ms
[2026-06-05T08:20:47.258+0300][3571566][gc] GC(84) Pause Young (Concurrent Start) (G1 Evacuation Pause) (Evacuation Failure) 26595M->26595M(26624M) 9,735ms
[2026-06-05T08:20:47.258+0300][3571566][gc] GC(86) Concurrent Mark Cycle
[2026-06-05T08:20:49.867+0300][3571566][gc] GC(85) Pause Full (G1 Compaction Pause) 26595M->26576M(26624M) 2608,287ms
[2026-06-05T08:20:49.868+0300][3571566][gc] GC(86) Concurrent Mark Cycle 2609,472ms
[2026-06-05T08:20:49.911+0300][3571566][gc] GC(87) Pause Young (Normal) (G1 Evacuation Pause) (Evacuation Failure) 26608M->26608M(26624M) 20,726ms
[2026-06-05T08:20:53.359+0300][3571566][gc] GC(88) Pause Full (G1 Compaction Pause) 26608M->26593M(26624M) 3447,028ms
[2026-06-05T08:20:58.171+0300][3571566][gc] GC(89) Pause Full (G1 Compaction Pause) 26593M->26531M(26624M) 4812,235ms
[2026-06-05T08:20:58.218+0300][3571566][gc] GC(90) Pause Young (Concurrent Start) (GCLocker Initiated GC) (Evacuation Failure) 26595M->26595M(26624M) 12,023ms
[2026-06-05T08:20:58.218+0300][3571566][gc] GC(92) Concurrent Mark Cycle
[2026-06-05T08:21:00.831+0300][3571566][gc] GC(91) Pause Full (G1 Compaction Pause) 26595M->26556M(26624M) 2612,964ms
[2026-06-05T08:21:00.835+0300][3571566][gc] GC(92) Concurrent Mark Cycle 2616,554ms
[2026-06-05T08:21:00.861+0300][3571566][gc] GC(93) Pause Young (Normal) (G1 Evacuation Pause) (Evacuation Failure) 26588M->26588M(26624M) 11,201ms
[2026-06-05T08:21:04.001+0300][3571566][gc] GC(94) Pause Full (G1 Compaction Pause) 26588M->26569M(26624M) 3140,167ms
[2026-06-05T08:21:04.031+0300][3571566][gc] GC(95) Pause Young (Concurrent Start) (G1 Evacuation Pause) (Evacuation Failure) 26601M->26601M(26624M) 10,343ms
[2026-06-05T08:21:04.031+0300][3571566][gc] GC(97) Concurrent Mark Cycle
[2026-06-05T08:21:06.653+0300][3571566][gc] GC(96) Pause Full (G1 Compaction Pause) 26601M->26582M(26624M) 2621,898ms
[2026-06-05T08:21:06.655+0300][3571566][gc] GC(97) Concurrent Mark Cycle 2623,485ms
[2026-06-05T08:21:06.685+0300][3571566][gc] GC(98) Pause Young (Normal) (G1 Evacuation Pause) (Evacuation Failure) 26614M->26614M(26624M) 11,518ms